【最快速】 Rapid Gold BCA Protein Assay Kit | 【最熱銷】 BCA Protein Assay Kit | Micro BCA Protein Assay Kit | BCA Protein Assay Kit – Reducing Agent Compatible | 【最實惠】 Coomassie (Bradford) Protein Assay Kit | |
---|---|---|---|---|---|
測定波長 | 480 nm | 562 nm | 562 nm | 562 nm | 595 nm |
樣本所需最小體積 | 10 µL or 80 μL | 25 µL or 100 µL | 150 µL or 1000 µL | 10 µL │ 25 µL | 5 µL or 30 µL |
相容性✽ | Detergents | Detergents | Detergents | Detergents or Reducing agents | Reducing agents |
不相容性 | Reducing agents; chelators | Reducing agents; chelators | Reducing agents; chelators | Chelators | Detergents |
測定形式 | Plate or Tube | Plate or Tube | Plate or Tube | Plate │ Tube | Plate or Tube |
測定範圍 | 20 – 2,000 µg/mL | 20–2000 µg/mL | 0.5–20 µg/mL or 2–40 µg/mL | 125–2000 µg/mL | 100–1500 µg/mL |
反應時間 | 5分鐘 | 30分鐘 | 60分鐘 | 50分鐘 | 10分鐘 |
反應溫度 | RT | 37°C | 37°C or 60°C | 37°C | RT |
測定特性 | High linearity or Low variability | High linearity or Low variability | High linearity or Low variability | High linearity | ─ |
Coomassie Plus (Bradford) Assay Kit | Detergent Compatible Bradford Assay Kit | 660nm Protein Assay Kit | Modified Lowry Protein Assay Kit | |
---|---|---|---|---|
測定波長 | 595 nm | 595 nm | 660 nm | 750 nm |
樣本所需最小體積 | 10 µL or 50 µL | 10 µL or 50 µL | 10 µL or 100 µL | 40 µL or 200 µL |
相容性✽ | Reducing agents | Detergents or Reducing agents | Detergents or Reducing agents | SDS (up to 1%) |
不相容性 | Detergents | 5% detergent solutions | High levels of detergents or SDS | Reducing reagents, Chelators, detergents |
測定形式 | Plate or Tube | Plate or Tube | Plate or Tube | Plate or Tube |
測定範圍 | 100–1500 µg/mL | 100–1500 µg/mL | 25–2000 µg/mL or 50–2000 µg/mL | 1–1500 µg/mL |
反應時間 | 10分鐘 | 10分鐘 | 5分鐘 | 40分鐘 |
反應溫度 | RT | RT | RT | RT |
測定特性 | Improved Bradford assay with linear response | ─ | High linearity | Low variability |
品名 | 編號 | 包裝 |
Standards for total protein assays | ||
Pierce Bovine Serum Albumin Standard,Pre-Diluted Set | 23208 | 7 x 3.5 mL |
Pierce Albumin Standard Ampules, 2 mg/mL | 23209 | 10 x 1 mL |
Pierce Albumin Standard, 2 mg/mL | 23210 | 50 mL |
Pierce Bovine Gamma Globulin Standard Ampules, 2 mg/mL | 23212 | 10 x 1 mL |
Pierce Bovine Gamma Globulin Standard Pre-Diluted Set | 23213 | 7 x 3.5 mL |
BCA-based protein assays | ||
Pierce Rapid Gold BCA Protein Assay Kit | A53226 | 250 mL |
Pierce Rapid Gold BCA Protein Assay Kit | A53225 | 500 mL |
Pierce BCA Protein Assay Kit –Reducing Agent Compatible | 23250 | 275 mL |
Pierce Microplate BCA Protein Assay Kit – Reducing Agent Compatible | 23252 | 275 mL |
Pierce BCA Protein Assay Kit | 23225 | 1 L |
Pierce BCA Protein Assay Kit | 23227 | 500 mL |
Pierce BCA Protein Assay Reagent A | 23221 | 250 mL |
Pierce BCA Protein Assay Reagent A | 23228 | 500 mL |
Pierce BCA Protein Assay Reagent A | 23223 | 1 L |
Pierce BCA Protein Assay Reagent B | 23224 | 25 mL |
Micro BCA Protein Assay Kit | 23235 | 500 mL |
Micro BCA Reagent C (MC) | 23231 | 240 mL |
Micro BCA Reagent B (MB) | 23232 | 240 mL |
Micro BCA Reagent C (MC) | 23234 | 12 mL |
Dye-based protein assays | ||
Pierce Coomassie (Bradford) Protein Assay Kit | 23200 | 950 mL |
Pierce Coomassie Plus (Bradford) Assay Kit (including standard) | 23236 | 950 mL |
Pierce Coomassie Plus (Bradford) Reagent | 23238 | 300 mL |
Pierce Detergent Compatible Bradford Assay Kit | 23246 | 300 test tube assays |
Pierce 660 nm Protein Assay Kit | 22662 | 45 mL |
Pierce 660 nm Protein Assay Reagent (including standard) | 22660 | 750 mL |
Modified Lowry protein assay | ||
Pierce Modified Lowry Protein Assay Kit | 23240 | 530 mL |
想獲得更多訊息可詢問量子生物科技區域業務!